All prices are listed in CNY (Chinese Yuan).
Long-term:
Duration | Full Time | Part Time |
---|---|---|
1 week | 3 200 | 2 600 |
4 weeks | 10 200 | 7 800 |
8 weeks | 20 000 | 15 400 |
12 weeks | 28 800 | 22 000 |
16 weeks | 36 800 | 28 000 |
24 weeks | 52 400 | 40 200 |
48 weeks | 88 800 | 71 100 |
Short-term
Duration | Price |
---|---|
1 day / 1 night – 1 pers. (4 hours lessons, lunch, diner and accommodation) | 760 |
1 day / 1 night – 2 pers. (4 hours lessons, lunch, diner and accommodation) | 1 240 |
1 day / 1 night – 3 pers. (4 hours lessons, lunch, diner and accommodation) | 1 720 |
2 day / 1 night – 1 pers. (4 hours lessons, lunch, diner and accommodation) | 1 240 |
2 day / 1 night – 2 pers. (4 hours lessons, lunch, diner and accommodation) | 2 200 |
2 day / 1 night – 3 pers. (4 hours lessons, lunch, diner and accommodation) | 3 160 |
2 day / 2 night – 1 pers. (4 hours lessons, lunch, diner and accommodation) | 1 520 |
2 day / 2 night – 1 pers. (4 hours lessons, lunch, diner and accommodation) | 2 480 |
2 day / 2 night – 1 pers. (4 hours lessons, lunch, diner and accommodation) | 3 440 |
Hourly:
School Lessons | Price |
---|---|
1 hour | 120 |
2 hours (half-day) | 220 |
4 hours (full-day) | 400 |
Package Deals:
Duration | Description | Price |
---|---|---|
2 hours | Introduction (lunch optional – +50) | 270 |
2 days | 8 hours training, 2 days meals, 1 day accommodation | 1 200 |
1 week | 5 days training, 7 days food and accommodation | 3200 |
Bank Details:
Here the bank account details for the transfer:
NAME: Yangshuo Traditional Tai Chi School
CARD NUMBER/ Bank Account: 614575798971
SWIFT CODE: BKCHCNBJ49C
NAME OF BANK: BANK OF CHINA
ADDRESS: No.61 JINGFENG ROAD
541900 YANGSHUO
GUILIN CITY
GUANGXI PROVINCE
CHINA
Paypal:
NAME: Yangshuo Traditional Tai Chi School
PAYPAL: wuhengdong69@163.com